Navicella pileata
Gernot Friebes
, 13-03-2018 12:00
| Genre | Navicella |
|---|---|
| Espèce | pileata |
| Autorités | (Tode) Fabre |
| Classe | Eurotiomycetes |
| Sous-Classe | Chaetothyriomycetidae |
| Ordre | Pyrenulales |
| Famille | Massariaceae |
| Substrat | Quercus petraea; on bark at the very base of a living tree |
| Herbier | deposited in personal fungarium |
| Localité | Burgenland, Oberwart, Althodis |
| Pays | Autriche |
| Leg. | Gernot Friebes |
| Det. | Gernot Friebes |
| Date de récolte | 11-03-2018 |
| Remarque | It should be noted that the ascospores in my collection are relatively small for N. pileata (up to ca. 55 x 12,5 µm, with mostly 7, sometimes up to 9 septa). Even smaller measurements are given by Sierra López (2006) [38–43 × 11–14 µm (medium: 41.9 × 12.3 µm)], but the number of septa (7–11) very likely excludes the similar N. elegans. In the literature the ascospores of N. pileata are sometimes given much larger [ca. 50–80 x 12–20 µm in Barr (1990) and Holm & Holm (1988)]. Another morphologically similar species that could be considered here is N. xinjiangensis (Yuan & Zhao 1994). |










